Compare Berkley AMP™ Saltwater Spinning Rod models
| Model Number | BSASALT661M | BSASALT701M | BSASALT761M |
|---|---|---|---|
| Sku | 1363716 | 1363717 | 1363718 |
| Brand | Berkley | Berkley | Berkley |
| Rod Length | 6’6″ | 7′ | 7’6″ |
| Rod Power | Medium | Medium | Medium |
| Rod Action | Moderate | Moderate | Moderate |
| Line Rating | 10-17lb | 10-17lb | 10-17lb |
| Number Of Pieces | 1 | 1 | 1 |
| Guide Type | Ceramic | Ceramic | Ceramic |
| Rod Handle Type | A | B | B |
| Rod Handle Material | EVA | EVA | EVA |
| Color | Black/Blue | Black/Blue | Black/Blue |
| Brand | Berkley | Berkley | Berkley |
| Fishing Type | Inshore | Inshore | Inshore |
| Lure Rating | 1/4-3/4 | 1/4-3/4 | 1/4-3/4 |
| Number Of Guides With Tip | 5 | 5 | 6 |
| Package Count | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | Cork | Cork | Cork |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley Amp | Berkley Amp | Berkley Amp |
| Subseries | Berkley Amp | Berkley Amp | Berkley Amp |
| Water Type | 1 | 1 | 1 |
| Weight | 3.7 oz | 4.1 oz | 4.3 oz |





Reviews
There are no reviews yet.