Compare Berkley AMP™ Spinning Rod models
| Model Number | BSAMP562L-MF | BSAMP601M-MF | BSAMP661M-MF | BSAMP662M-MF | BSAMP661ML-MF | BSAMP701M-MF | BSAMP702M-MF | BSAMP701MH-F |
|---|---|---|---|---|---|---|---|---|
| Sku | 1363581 | 1363582 | 1363583 | 1363584 | 1363585 | 1363586 | 1363587 | 1363588 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Rod Length | 5’6″ | 6′ | 6’6″ | 6’6″ | 6’6″ | 7′ | 7′ | 7′ |
| Rod Power | Light | Medium | Medium | Medium | Medium Light | Medium | Medium | Medium Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Fast |
| Line Rating | 4-8lb | 8-14lb | 8-14lb | 8-14lb | 6-12lb | 8-14lb | 8-14lb | 10-17lb |
| Number Of Pieces | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Type | A | A | B | B | B | C | C | C |
| Rod Handle Material | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| Color | None | None | None | None | None | None | None | None |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| Lure Rating | 1/16-3/8 | 1/4-5/8 | 1/4-5/8 | 1/4-5/8 | 1/8-1/2 | 1/4-5/8 | 1/4-5/8 | 3/8-3/4 |
| Number Of Guides With Tip | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rod Blank Material | Composite | Composite | Composite | Composite | Composite | Composite | Composite | Composite |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp |
| Spare Spool Material | ||||||||
| Subseries | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp | Berkley Amp |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.