Compare Berkley Fusion19™ Feathered Treble Hook models
| Model Number | FSN19FTR1X6-WH | FSN19FTR1X6-WC | FSN19FTR1X4-WH | FSN19FTR1X4-WC | FSN19FTR1X2-WH | FSN19FTR1X2-WC |
|---|---|---|---|---|---|---|
| Sku | 1482943 | 1482944 | 1482945 | 1482946 | 1482947 | 1482948 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Hook Size | 6 | 6 | 4 | 4 | 2 | 2 |
| Color | White | White Chartreuse | White | White Chartreuse | White | White Chartreuse |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species |
| Package Count | 4 | 4 | 4 | 4 | 4 | 4 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Subseries | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.