Compare Berkley Fusion19™ Football Head models
| Model Number | FSN19FBHD1/2-BL | FSN19FBHD1/2-GP | FSN19FBHD1/2-UP | FSN19FBHD3/4-BL | FSN19FBHD3/4-GP | FSN19FBHD3/4-UP | FSN19FBHD1-BL | FSN19FBHD1-GP | FSN19FBHD1-UP |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1504395 | 1504396 | 1504397 | 1504398 | 1504399 | 1504400 | 1504401 | 1504402 | 1504403 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Tackle Size | 1/2oz | 14g | 1/2oz | 14g | 1/2oz | 14g | 3/4oz | 21g | 3/4oz | 21g | 3/4oz | 21g | 1oz | 28g | 1oz | 28g | 1oz | 28g |
| Hook Size | 5/0 L | 5/0 L | 5/0 L | 5/0 L | 5/0 L | 5/0 L | 5/0 L | 5/0 L | 5/0 L |
| Color | Black | Green Pumpkin | Unpainted | Black | Green Pumpkin | Unpainted | Black | Green Pumpkin | Unpainted |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species |
| Package Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Primary Species | Bass | Bass | Bass | Bass | |||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Subseries | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Tackle Weight – Grams | 07 | 07 | 07 | 13 | 13 | 13 | 14 | 14 | 14 |
| Tackle Weight – Ounces | 06 | 06 | 06 | 16 | 16 | 16 | 12 | 12 | 12 |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.