Compare Berkley Fusion19™ Tube Jig models
| Model Number | FSN19TBJG1/8 | FSN19TBJG3/16 | FSN19TBJG1/4 | FSN19TBJG5/16 | FSN19TBJG3/8 |
|---|---|---|---|---|---|
| Sku | 1504526 | 1504527 | 1504528 | 1504529 | 1504530 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley |
| Tackle Size | 1/8oz | 3.5g | 3/16oz | 5.3g | 1/4oz | 7g | 5/16oz | 8.9g | 3/8oz | 10.5g |
| Hook Size | 3/0 | 3/0 | 4/0 | 4/0 | 4/0 |
| Color | Unpainted | Unpainted | Unpainted | Unpainted | Unpainted |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species |
| Package Count | 4 | 4 | 4 | 4 | 4 |
| Primary Species | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Subseries | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Tackle Weight – Grams | 15 | 18 | 20 | 44 | 04 |
| Tackle Weight – Ounces | 11 | 14 | 08 | 20 | 17 |
| Water Type | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.