Compare Berkley Fusion19™ Weighted Wacky Head models
| Model Number | FSN19WTWK1/16-BL | FSN19WTWK1/16-GP | FSN19WTWK1/8-BL | FSN19WTWK1/8-GP | FSN19WTWK3/16-BL | FSN19WTWK3/16-GP | FSN19WTWK1/4-BL | FSN19WTWK1/4-GP |
|---|---|---|---|---|---|---|---|---|
| Sku | 1504494 | 1504495 | 1504496 | 1504497 | 1504498 | 1504499 | 1504500 | 1504501 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Tackle Size | 1/16 oz | 1.8g | 1/16 oz | 1.8g | 1/8oz | 3.5g | 1/8oz | 3.5g | 3/16oz | 5.3g | 3/16oz | 5.3g | 1/4oz | 7g | 1/4oz | 7g |
| Hook Size | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
| Color | Black | Green Pumpkin | Black | Green Pumpkin | Black | Green Pumpkin | Black | Green Pumpkin |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species |
| Package Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Subseries | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 | Berkley Fusion19 |
| Tackle Weight – Grams | 02 | 02 | 15 | 15 | 18 | 18 | 20 | 20 |
| Tackle Weight – Ounces | 03 | 03 | 11 | 11 | 14 | 14 | 08 | 08 |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.