Compare Berkley Glowstik™ Surf Spinning Combo models
| Model Number | BSGLOWSF802MCBO | BSGLOWSF902MCBO | BSGLOWSF1002MHCBO |
|---|---|---|---|
| Sku | 1506757 | 1506758 | 1506759 |
| Brand | Berkley | Berkley | Berkley |
| Rod Length | 8′ | 9′ | 10′ |
| Rod Power | Medium | Medium | Medium Heavy |
| Number Of Pieces | 2 | 2 | 2 |
| Reel Size | 50 | 50 | 50 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 |
| Drag Type | Front Drag | Front Drag | Front Drag |
| Guide Type | Titanium Oxide | Titanium Oxide | Titanium Oxide |
| Rod Handle Material | EVA/Shrink Wrap | EVA/Shrink Wrap | EVA/Shrink Wrap |
| Lure Rating | 3/4-3 | 3/4-3 | 1-5 |
| Rod Handle Type | Split | Split | Split |
| Color | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 2 | 2 | 2 |
| Brand | Berkley | Berkley | Berkley |
| Drag Material | Oil Felt | Oil Felt | Oil Felt |
| Fishing Type | Surf | Surf | Surf |
| Line Rating | 12-20lb | 12-20lb | 15-30lb |
| Mono Capacity Yd/lb | 150/20 | 150/20 | 150/20 |
| Number Of Guides With Tip | 6 | 6 | 6 |
| Package Count | 1 | 1 | 1 |
| Pre-spooled Yd/lb | 20lb | 9kg | 20lb | 9kg | 20lb | 9kg |
| Reel Seat | Graphite | Graphite | Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate | Moderate | Moderate |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Rubber Mushroom | Rubber Mushroom | Rubber Mushroom |
| Rod Hook Keeper | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley Glowstik | Berkley Glowstik | Berkley Glowstik |
| Subseries | Berkley Glowstik | Berkley Glowstik | Berkley Glowstik |
| Water Type | 1 | 1 | 1 |





Reviews
There are no reviews yet.