Compare Berkley Gulp! Alive!® Crawler models
| Model Number | GAFHPC4-NC | GAFHPC4-DSCM | GAFHPC4-NAT | GAFPC4-NC | GAFPC4-DSCM | GAFPC4-NAT |
|---|---|---|---|---|---|---|
| Sku | 1545587 | 1545588 | 1545589 | 1545650 | 1545651 | 1545652 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Nightcrawler | Disco Minnow | Natural | Nightcrawler | Disco Minnow | Natural |
| Bait Length – Centimeters | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 8.1 oz | 8.1 oz | 8.1 oz | 15.4 oz | 15.4 oz | 15.4 oz |





Reviews
There are no reviews yet.