Compare Berkley Gulp! Alive!® Grub models
| Model Number | GAFPG4-FT | GAFPG4-CPN | GAFPG4-PW | GAFPG4-PSH | GAFHPG4-FT | GAFHPG4-CPN | GAFHPG4-PW | GAFHPG4-PSH |
|---|---|---|---|---|---|---|---|---|
| Sku | 1545381 | 1545382 | 1545385 | 1545386 | 1545558 | 1545559 | 1545562 | 1545563 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Firetiger | Chartreuse Pepper Neon | Pearl White | Pink Shine | Firetiger | Chartreuse Pepper Neon | Pearl White | Pink Shine |
| Bait Length – Centimeters | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 15 oz | 15 oz | 15 oz | 15 oz | 10.3 oz | 10.3 oz | 10.3 oz | 10.3 oz |





Reviews
There are no reviews yet.