Compare Berkley Gulp! Alive!® Jigging Grub models
| Model Number | GAJJG1-CH | GAJJG1-NAT | GAJJG1-PW |
|---|---|---|---|
| Sku | 1156579 | 1156580 | 1156581 |
| Brand | Berkley | Berkley | Berkley |
| Bait Length | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm |
| Bait Size | None | None | None |
| Bait Scent/flavor | Original Scent | None | Original Scent |
| Color | Chartreuse | Natural | Pearl White |
| Bait Length – Centimeters | 0016 | 0016 | 0016 |
| Bait Length – Inches | 0018 | 0018 | 0018 |
| Brand | Berkley | Berkley | Berkley |
| Fishing Type | Panfish | Panfish | Panfish |
| Package Count | 36 | 36 | 36 |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! Alive | Berkley Gulp! Alive | Berkley Gulp! Alive |
| Water Type | 3 | 3 | |
| Weight | 2 oz | 2 oz |





Reviews
There are no reviews yet.