Compare Berkley Gulp! Alive!® Saltwater Jerk Shad models
| Model Number | GAOJS5-CPN | GAOJS5-NP | GAOJS5-NCH | GAOJS5-PW | GASPJS7-PSH | GASPJS7-FT | GASPJS7-BLFZ | GASPJS5-FT | GASPJS5-C | GASPJS5-BLFZ | GASPJS5-BPN | GASPJS5-SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1140158 | 1140159 | 1140160 | 1140161 | 1504548 | 1504689 | 1504690 | 1504691 | 1504692 | 1504695 | 1504696 | 1504697 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 5in | 13cm | 5in | 13cm | 5in | 13cm | 5in | 13cm | 7in | 18cm | 7in | 18cm | 7in | 18cm | 5in | 13cm | 5in | 13cm | 5in | 13cm | 5in | 13cm | 5in | 13cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Chartreuse Pepper Neon | New Penny | Nuclear Chicken | Pearl White | Pink Shine | Firetiger | Blue Fuze | Firetiger | Camo | Blue Fuze | Blue Pepper Neon | Satay Chicken |
| Bait Length – Centimeters | 0052 | 0052 | 0052 | 0052 | 0072 | 0072 | 0072 | 0052 | 0052 | 0052 | 0052 | 0052 |
| Bait Length – Inches | 0060 | 0060 | 0060 | 0060 | 0084 | 0084 | 0084 | 0060 | 0060 | 0060 | 0060 | 0060 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore |
| Package Count | 1 | 17 | 17 | 17 | 9 | 9 | 9 | 17 | 17 | 17 | 17 | 17 |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater | Berkley Gulp! Alive Saltwater |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 13.9 oz | 13.9 oz | 13.9 oz | 13.9 oz | 16.7 oz | 16.7 oz | 16.7 oz | 13.9 oz | 13.9 oz | 13.9 oz | 13.9 oz | 13.9 oz |





Reviews
There are no reviews yet.