Compare Berkley Gulp!® Floating Pinched Crawler models
| Model Number | GHFPC2-NC | GHFPC1-BGM | GHFPC1-CCHE | GHFPC1-NC |
|---|---|---|---|---|
| Sku | 1237302 | 1289603 | 1289605 | 1289607 |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 2in | 5cm | 1in | 3cm | 1in | 3cm | 1in | 3cm |
| Bait Size | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Nightcrawler | Bubblegum | Chunky Cheese | Nightcrawler |
| Bait Length – Centimeters | 0020 | 0010 | 0010 | 0010 |
| Bait Length – Inches | 0024 | 0012 | 0012 | 0012 |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Panfish | Panfish | Panfish | Panfish |
| Package Count | 6 | 14 | 14 | 14 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.