Compare Berkley Gulp!® Nightcrawler models
| Model Number | GNC6-CH | GNC6-GP | GNC6-NAT | GNC6-PS | GNC6-WMPR |
|---|---|---|---|---|---|
| Sku | 1092964 | 1092965 | 1092967 | 1092968 | 1403670 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm |
| Bait Size | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | None |
| Color | Chartreuse | Green Pumpkin | Natural | Pumpkinseed | Watermelon Pearl |
| Bait Length – Centimeters | 0060 | 0060 | 0060 | 0060 | 0060 |
| Bait Length – Inches | 0072 | 0072 | 0072 | 0072 | 0072 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Walleye | Walleye |
| Package Count | 10 | 10 | 10 | 10 | 10 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.