Compare Berkley PowerBait® Attractant models
| Model Number | BABA2P | BAWA2P | BATR2P | BABA8 | BACP8 | BAWA8 | BATR8 | BACP2P |
|---|---|---|---|---|---|---|---|---|
| Sku | 1011026 | 1011028 | 1011030 | 1011033 | 1011034 | 1011036 | 1011041 | 1156650 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Color | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | Bass | Walleye | Trout | Bass | Crappie/Panfish | Walleye | Trout | Crappie/Panfish |
| Bait Length – Centimeters | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Bait Length – Inches | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Walleye | Trout | Bass | Crappie | Walleye | Trout | Crappie |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight | 2 oz | 2 oz | 2 oz | 8 oz | 8 oz | 8 oz | 8 oz | 2 oz |





Reviews
There are no reviews yet.