Compare Berkley PowerBait® Curly Bones models
| Model Number | PBCLB3-CTRSP | PBCLB3-CTRSB | PBCLB3-GCCH | PBCLB3-PCT | PBCLB3-FCH | PBCLB3-WICE | PBCLB3-OSH | PBCLB3-PSD | PBCLB3-MDNSH | PBCLB3-EBW | PBCLB3-PBJ | PBCLB3-BLMTR | PBCLB4-CTRSP | PBCLB4-CTRSB | PBCLB4-GCCH | PBCLB4-PCT | PBCLB4-FCH | PBCLB4-WICE | PBCLB4-OSH | PBCLB4-PSD | PBCLB4-MDNSH | PBCLB4-EBW | PBCLB4-PBJ | PBCLB4-BLMTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1571449 | 1571450 | 1571451 | 1571452 | 1571453 | 1571454 | 1571455 | 1571456 | 1571457 | 1571458 | 1571459 | 1571460 | 1571461 | 1571462 | 1571463 | 1571464 | 1571465 | 1571466 | 1571467 | 1571468 | 1571469 | 1571470 | 1571471 | 1571472 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Citrus Punch | Citrus Blast | Gold Cracker/Chartreuse | Purple/Chartreuse | Firecracker/Chartreuse | White Ice | Oyster Shell | Pink Shad | Midnight Shine | Electric Blue/White | Peanut Butter and Jelly | Blown Motor | Citrus Punch | Citrus Blast | Gold Cracker/Chartreuse | Purple/Chartreuse | Firecracker/Chartreuse | White Ice | Oyster Shell | Pink Shad | Midnight Shine | Electric Blue/White | Peanut Butter and Jelly | Blown Motor |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Package Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.