Compare Berkley PowerBait® Natural Scent Trout Bait models
| Model Number | BTCOY2 | BTSMP2 | BTNYG2 | BTCHY2 | BTGMG2 | BTGWTQL2 | BTGWTS2 | BTWTQL2 | BTWTS2 |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1004804 | 1004807 | 1004810 | 1137006 | 1137007 | 1522043 | 1522045 | 1522047 | 1522049 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Color | Yellow | Peach | Green Perch | Yellow | Chartreuse | Tequila Lime | Tequila Sunrise | Tequila Lime | Tequila Sunrise |
| Bait Scent/flavor | Corn | Salmon Peach | Nymph | Cheese | Garlic | Garlic and Worm | Garlic and Worm | Worm | Worm |
| Bait Length – Centimeters | 9999 | 9999 | 9999 | 9999 | 9999 | ||||
| Bait Length – Inches | 9999 | 9999 | 9999 | 9999 | 9999 | ||||
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz |





Reviews
There are no reviews yet.