Compare Berkley PowerBait® Power® Lizard models
| Model Number | PBBPL4-BBL | PBBPL4-CTCC | PBBPL4-GP | PBBPL4-JB | PBBPL4-PC | PBBPL4-WMR | PBBPL4-WM | PBBPL4-WCH | PBBPL8-BBL | PBBPL8-CTCC | PBBPL8-GP | PBBPL8-JB | PBBPL8-PC | PBBPL8-WMR | PBBPL8-WM | PBBPL8-WCH | PBBPL6-BBL | PBBPL6-CTCC | PBBPL6-GP | PBBPL6-JB | PBBPL6-PC | PBBPL6-WMR | PBBPL6-WM | PBBPL6-WCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1478945 | 1478946 | 1478947 | 1478948 | 1478949 | 1478950 | 1478951 | 1478952 | 1478953 | 1478954 | 1478955 | 1478956 | 1478957 | 1478958 | 1478959 | 1478960 | 1480565 | 1480566 | 1480567 | 1480568 | 1480569 | 1480570 | 1480571 | 1480572 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 8in | 20cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm | 6in | 15cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Black-Blue | Cotton Candy/Chartreuse | Green Pumpkin | June Bug | Pumpkin Chartreuse | Watermelon Red | Watermelon | Watermelon/Chartreuse | Black-Blue | Cotton Candy/Chartreuse | Green Pumpkin | June Bug | Pumpkin Chartreuse | Watermelon Red | Watermelon | Watermelon/Chartreuse | Black-Blue | Cotton Candy/Chartreuse | Green Pumpkin | June Bug | Pumpkin Chartreuse | Watermelon Red | Watermelon | Watermelon/Chartreuse |
| Bait Length – Centimeters | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0080 | 0080 | 0080 | 0080 | 0080 | 0080 | 0080 | 0080 | 0060 | 0060 | 0060 | 0060 | 0060 | 0060 | 0060 | 0060 |
| Bait Length – Inches | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0096 | 0096 | 0096 | 0096 | 0096 | 0096 | 0096 | 0096 | 0072 | 0072 | 0072 | 0072 | 0072 | 0072 | 0072 | 0072 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | ||||||||||||||||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.