Compare Berkley PowerBait® PowerStinger models
| Model Number | PBPS3.5-GP | PBPS3.5-BBF | PBPS3.5-PW | PBPS3.5-TNS | PBPS3.5-GPPW | PBPS3.5-SIFL | PBPS3.5-WCOR | PBPS3.5-SWG | PBPS3.5-SNG | PBPS3.5-ELS | PBPS3.5-GHRCR | PBPS3.5-OCC | PBPS3.5-HDSTM | PBPS3.5-HDGZS | PBPS3.5-HDYLP | PBPS3.5-HDBLG | PBPS4.25-GP | PBPS4.25-BBF | PBPS4.25-PW | PBPS4.25-TNS | PBPS4.25-GPPW | PBPS4.25-SIFL | PBPS4.25-WCOR | PBPS4.25-SWG | PBPS4.25-SNG | PBPS4.25-ELS | PBPS4.25-GHRCR | PBPS4.25-OCC | PBPS4.25-HDSTM | PBPS4.25-HDGZS | PBPS4.25-HDYLP | PBPS4.25-HDBLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1571231 | 1571232 | 1571233 | 1571234 | 1571235 | 1571236 | 1571237 | 1571238 | 1571359 | 1571360 | 1571361 | 1571362 | 1571363 | 1571364 | 1571365 | 1571366 | 1571367 | 1571368 | 1571369 | 1571370 | 1571371 | 1571372 | 1571373 | 1571374 | 1571375 | 1571376 | 1571377 | 1571378 | 1571379 | 1571380 | 1571381 | 1571382 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Green Pumpkin | Black Blue Fleck | Pearl White | Tennessee Shad | Green Pumpkin Pearl White | Sight Flash | Watermelon Copper/Orange w/Red | Swamp Gas | Sun Gill | Electric Shad | Ghost Red Craw | Okeechobee Craw | HD Stealth Minnow | HD Gizzard Shad | HD Yellow Perch | HD Bluegill | Green Pumpkin | Black Blue Fleck | Pearl White | Tennessee Shad | Green Pumpkin Pearl White | Sight Flash | Watermelon Copper/Orange w/Red | Swamp Gas | Sun Gill | Electric Shad | Ghost Red Craw | Okeechobee Craw | HD Stealth Minnow | HD Gizzard Shad | HD Yellow Perch | HD Bluegill |
| Bait Length – Centimeters | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 |
| Bait Length – Inches | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.