Compare Berkley PowerBait® Ribbontail Grubs models
| Model Number | PBHRG3-CH | PBHRG3-FT | PBHRG3-GCH | PBHRG3-PFO | PBHRG3-SK | PBHRG3-WH |
|---|---|---|---|---|---|---|
| Sku | 1307425 | 1307426 | 1307427 | 1307428 | 1307429 | 1307430 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm |
| Bait Size | None | None | None | None | None | None |
| Bait Scent/flavor | None | Original Scent | Original Scent | Original Scent | None | Original Scent |
| Color | Chartreuse | Firetiger | Green Chartreuse | Pumpkinseed/Fluorescent Orange | Sunkissed | White |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 |
| Bait Length – Inches | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye |
| Package Count | 15 | 15 | 15 | 15 | 15 | 15 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | ||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.