Compare Berkley PowerBait® Saltwater Rattle Shrimp models
| Model Number | SWCRS3-CCA | SWCRS3-GC | SWCRS3-NAT | SWCRS4-NP |
|---|---|---|---|---|
| Sku | 1140862 | 1140864 | 1140865 | 1140876 |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3 1/2in | 9cm |
| Bait Size | None | None | None | None |
| Bait Scent/flavor | None | None | None | None |
| Color | Coastal Candy | Glow/Chartreuse | Natural | New Penny |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0036 |
| Bait Length – Inches | 0036 | 0036 | 0036 | 0042 |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Inshore | Inshore | Inshore | Inshore |
| Package Count | 3 | 3 | 3 | 3 |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Saltwater | Berkley PowerBait Saltwater | Berkley PowerBait Saltwater | Berkley PowerBait Saltwater |
| Water Type | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.