Compare Berkley PowerBait® The Champ Minnow models
| Model Number | PBTCM3.4-HDBNS | PBTCM3.4-HDRBS | PBTCM3.4-HDRDG | PBTCM3.4-HDSVS | PBTCM3.4-HDEMS | PBTCM3.4-HDFHM | PBTCM3.4-HDBLG | PBTCM3.4-HDBBB | PBTCM3.4-GP | PBTCM3.4-PW | PBTCM3.4-BS | PBTCM3.4-SMLT | PBCTCM3.4-HDBBB | PBCTCM3.4-HDBNS | PBCTCM3.4-HDBLG | PBCTCM3.4-HDEMS | PBCTCM3.4-HDFHM | PBCTCM3.4-HDRBS | PBCTCM3.4-HDRDG | PBCTCM3.4-HDSVS | PBCTCM3.4-BS | PBCTCM3.4-GP | PBCTCM3.4-PW | PBCTCM3.4-SMLT | PBCTCM3.4-DTCV | PBCTCM3.4-HDFP | PBCTCM3.4-HDSTM | PBCTCM3.4-HDPST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1504844 | 1504845 | 1504846 | 1504847 | 1504848 | 1504849 | 1504850 | 1504851 | 1504852 | 1504853 | 1504854 | 1504855 | 1523481 | 1523482 | 1523483 | 1523484 | 1523485 | 1523486 | 1523487 | 1523488 | 1523489 | 1523490 | 1523491 | 1523492 | 1545441 | 1545442 | 1545443 | 1545444 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm | 3.4in | 8.5cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | Original Scent | Original Scent | Original Scent | Original Scent | None | None | None | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | HD Blacknose Shiner | HD Rainbow Shiner | HD Round Goby | HD Silver Shiner | HD Emerald Shiner | HD Fathead Minnow | HD Bluegill | HD Baby Bass | Green Pumpkin | Pearl White | Black Shad | Smelt | HD Baby Bass | HD Blacknose Shiner | HD Bluegill | HD Emerald Shiner | HD Fathead Minnow | HD Rainbow Shiner | HD Round Goby | HD Silver Shiner | Black Shad | Green Pumpkin | Pearl White | Smelt | Daniel’s Pick | HD Fire Perch | HD Stealth Minnow | HD Purple Smelt |
| Bait Length – Centimeters | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 |
| Bait Length – Inches | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 | 0041 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Primary Species | Bass | Bass | Bass | |||||||||||||||||||||||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |





Reviews
There are no reviews yet.