Compare Berkley PowerBait® Water Bug models
| Model Number | PBWB3.3-BBB | PBWB3.3-WM | PBWB3.3-GP | PBWB3.3-WMC | PBWB3.3-BL | PBWB3.3-PWSF | PBWB3.3-CPTR | PBWB3.3-GPCD | PBWB3.3-SMKP | PBWB3.3-GMA | PBWB3.3-RKC | PBWB3.3-PKY | PBWB4-BBB | PBWB4-WM | PBWB4-GP | PBWB4-WMC | PBWB4-BL | PBWB4-PWSF | PBWB4-CPTR | PBWB4-GPCD | PBWB4-SMKP | PBWB4-GMA | PBWB4-RKC | PBWB4-PKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1506466 | 1506467 | 1506468 | 1506469 | 1506470 | 1506471 | 1506472 | 1506473 | 1506474 | 1506475 | 1506476 | 1506477 | 1506482 | 1506483 | 1506484 | 1506485 | 1506486 | 1506487 | 1506488 | 1506489 | 1506490 | 1506491 | 1506492 | 1506493 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 3.3in | 8cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Baby Bass | Watermelon | Green Pumpkin | Watermelon Candy | Black | Pearl White Silver Fleck | Coppertreuse | Green Pumpkin Candy | Smoke Purple | Goby Magic | Road Kill Camo | Pinky | Baby Bass | Watermelon | Green Pumpkin | Watermelon Candy | Black | Pearl White Silver Fleck | Coppertreuse | Green Pumpkin Candy | Smoke Purple | Goby Magic | Road Kill Camo | Pinky |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | ||||||||||||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.