Compare Berkley ProSpec® Chrome Premium Saltwater Braid models
| Model Number | PSCBEP30-WT | PSCBEP40-WT | PSCBEP50-WT | PSCBEP65-WT | PSCBEP80-WT | PSCBEP100-WT | PSCBBK30-WT | PSCBBK40-WT | PSCBBK50-WT | PSCBBK65-WT | PSCBBK80-WT | PSCBBK100-WT | PSCBBK130-WT | PSCBBK200-WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1546880 | 1546881 | 1546882 | 1546883 | 1546884 | 1546885 | 1546886 | 1546887 | 1546888 | 1546889 | 1546890 | 1546891 | 1546892 | 1546893 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Break Strength | 30lb | 13.6kg | 40lb | 18.1kg | 50lb | 22.6kg | 65lb | 29.4kg | 80lb | 36.2kg | 100lb | 45.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 50lb | 22.6kg | 65lb | 29.4kg | 80lb | 36.2kg | 100lb | 45.3kg | 130lb | 58.9kg | 200lb | 90.7kg |
| Advertised Length | 500yd | 457m | 500yd | 457m | 500yd | 457m | 500yd | 457m | 500yd | 457m | 500yd | 457m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m | 2500yd | 2286m |
| Color | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White | Cabo White |
| Advertised Diameter | 0.012in | 0.30mm | 0.013in | 0.33mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.016in | 0.40mm | 0.020in | 0.50mm | 0.012in | 0.30mm | 0.013in | 0.33mm | 0.014in | 0.35mm | 0.015in | 0.38mm | 0.016in | 0.40mm | 0.020in | 0.50mm | 0.024in | 0.60mm | 0.030in | 0.76mm |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec | Berkley Pro Spec |
| Subseries | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium | Berkley Pro Spec Chrome Premium |
| Superline Mono Equiv | 8lb | 10lb | 12lb | 15lb | 17lb | 20lb | 8lb | 10lb | 12lb | 15lb | 17lb | 20lb | 30lb | 50lb |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |





Reviews
There are no reviews yet.