Compare Berkley Scented Flicker Shad® Tiger Pack models
| Model Number | FSFSH5VPTG-ASST | FSFSH7VPTG-ASST |
|---|---|---|
| Sku | 1579098 | 1579100 |
| Brand | Berkley | Berkley |
| Swimming Depth | 9’-11’ | 2.7m-3.4m | 11’-13’ | 3.4m-4.0m |
| Bait Size | 3/16 oz | 3/16 oz |
| Bait Length | 2in | 5cm | 2 3/4in | 7cm |
| Color | Assorted | Assorted |
| Bait Length – Centimeters | 0020 | 0028 |
| Bait Length – Inches | 0024 | 0033 |
| Bait Scent/flavor | Gulp!® Scent | Gulp!® Scent |
| Bait Shape | Slow Rise | Slow Rise |
| Bait Weight – Grams | 135 | 185 |
| Bait Weight – Ounces | 024 | 024 |
| Brand | Berkley | Berkley |
| Fishing Type | Walleye | Walleye |
| Hook Size | 8 | 6 |
| Package Count | 5 | 5 |
| Primary Species | Walleye | Walleye |
| Saltwater | Freshwater | Freshwater |
| Series | Berkley Flicker | Berkley Flicker |
| Subseries | Berkley Scented Flicker Shad | Berkley Scented Flicker Shad |
| Swimming Depth – Feet | 79 | 26 |
| Swimming Depth – Meters | B1 | B7 |
| Water Type | 3 | 3 |





Reviews
There are no reviews yet.