Compare Berkley WakeBull models
| Model Number | BHBWB60-MFS | BHBWB60-MFBG | BHBWB60-SXB | BHBWB60-BNE | BHBWB60-BKCH | BHBWB60-GHBG | BHBWB60-BC | BHBWB60-MFFT | BHBWB60-DAN | BHBWB60-WHSH | BHBWB70-MFS | BHBWB70-MFBG | BHBWB70-SXB | BHBWB70-BNE | BHBWB70-BKCH | BHBWB70-GHBG | BHBWB70-BC | BHBWB70-MFFT | BHBWB70-DAN | BHBWB70-WHSH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1487201 | 1487202 | 1487203 | 1487204 | 1487205 | 1487206 | 1487207 | 1487208 | 1487209 | 1487210 | 1487211 | 1487212 | 1487213 | 1487214 | 1487215 | 1487216 | 1487217 | 1487218 | 1487219 | 1487220 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater |
| Bait Size | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 60 (2/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) | 70 (3/5 oz) |
| Bait Length | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in |
| Color | MF Shad | MF Bluegill | Sexy Back | Bone | Black Chrome | Ghost Bluegill | Black/Chartreuse | MF Firetiger | Danald | White Shad | MF Shad | MF Bluegill | Sexy Back | Bone | Black Chrome | Ghost Bluegill | Black/Chartreuse | MF Firetiger | Danald | White Shad |
| Bait Length – Centimeters | 0249 | 0249 | 0249 | 0249 | 0249 | 0249 | 0249 | 0249 | 0249 | 0249 | ||||||||||
| Bait Length – Inches | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | ||||||||||
| Bait Weight – Ounces | 074 | 074 | 074 | 074 | 074 | 074 | 074 | 074 | 074 | 074 | 033 | 033 | 033 | 033 | 033 | 033 | 033 | 033 | 033 | 033 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Hook Size | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull | Berkley WakeBull |
| Swimming Depth – Feet | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Swimming Depth – Meters | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.