Compare Berkley Walleye Rigs – Floating Indiana models
| Model Number | WRSHI2F-HSVR | WRSHI2F-HGLD | WRSHI4F-HSVR | WRTHI4F-HSVR |
|---|---|---|---|---|
| Sku | 1224143 | 1224144 | 1224154 | 1235958 |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Tackle Size | 2 | 2 | 4 | 4 |
| Number Of Hooks | 1 | 1 | 1 | 3 |
| Color | Hammered Silver | Hammered Gold | Hammered Silver | Hammered Silver |
| Advertised Length | 42in | 42in | 42in | 42in |
| Brand | Berkley | Berkley | Berkley | Berkley |
| Break Strength | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg |
| Hook Size | 4 | 4 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye |
| Subseries | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono |
| Tackle Style | Indiana Blade with Float | Indiana Blade with Float | Indiana Blade with Float | Indiana Blade with Float |
| Water Type | 3 | 3 |





Reviews
There are no reviews yet.