Compare Berkley Walleye Rigs – Indiana models
| Model Number | WRSHI4-HGLD | WRDHI4-HSVR | WRDHI4-HGLD | WRDHI4-FT | WRDHI4-GLBS | WRDHI4-CBLS | WRTHI4-HSVR | WRTHI4-HGLD |
|---|---|---|---|---|---|---|---|---|
| Sku | 1224146 | 1224147 | 1224148 | 1224149 | 1224150 | 1224151 | 1224152 | 1224153 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Tackle Size | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number Of Hooks | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Color | Hammered Gold | Hammered Silver | Hammered Gold | Firetiger | Glow/Black Stripe | Chartreuse/Black Stripe | Hammered Silver | Hammered Gold |
| Advertised Length | 42in | 42in | 42in | 42in | 42in | 42in | 42in | 42in |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Break Strength | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg | 12lb | 5.4kg |
| Hook Size | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | Walleye | Walleye | ||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye | Berkley Walleye |
| Subseries | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono | Berkley Walleye Mono |
| Tackle Style | Indiana Blade | Indiana Blade | Indiana Blade | Indiana Blade | Indiana Blade | Indiana Blade | Indiana Blade | Indiana Blade |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.